Block 5210
d3be851d83b145f97ec4693872b85a2fe7c6f09403afd05dd1ebd02d652dba0d
Summary
Transactions | 1 |
Height | 5210 |
Confirmations | 5666198 |
Timestamp | Tue, 10 Dec 2013 20:50:07 UTC |
Size (bytes) | 190 |
Version | 1 |
Merkle Root | 57fb2e5d37015ada2eb85ef659ee812c89d908f3ddd75a2e24df70ec2678ea11 |
Nonce | 688619605 |
Bits | 1c42064e |
Difficulty | 3.877281898039977 |
Transactions
mined Tue, 10 Dec 2013 20:50:07 UTC
No Inputs (Newly Generated Coins) |
DPo4jxPJPUCyjwdvsXqDKiJtatjFaQMeaG11747 DOGE ➡ |
Fee: 0 DOGE
5666198 Confirmations11747 DOGE